PRODUCT INFORMATION
Our Premium SoftState Ultra Tank Top is style that catches the eye. Premium fabric, forward thinking style. Athletic fitting top that hugs your body.
- 95% ring-spun cotton 5% Spandex
- Breathable
- Anti-pilling
- Anti-Shrink
- Eco-Friendly
- DryState Technology™
SIZE GUIDE
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US/CANADA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
WAIST (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST (CM) | 53 | 58 | 63 | 68 | 74 | 79 | 84 |
HIPS (INCHES) | 32" | 33" | 35" | 37" | 39" | 41" | 42" |
HIPS (CM) | 81 | 84 | 88 | 94 | 99 | 104 | 107 |
INSEAM (INCHES) | 14" | 15" | 15" | 16" | 17" | 17" | 18" |
INSEAM (CM) | 36 | 38 | 39 | 41 | 42 | 44 | 45 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US/CANADA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
INSEAM (INCHES) | 30" | 30" | 31" | 32" | 33" | 33" | 34" |
INSEAM (CM | 76 | 77 | 79 | 81 | 83 | 84 | 86 |

CHEST:
Around the fullest part of the cage, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
INSEAM:
From the crotch to the anklebone on the inside of the leg.
CUSTOMER REVIEWS
Customer Reviews
Based on 1 review
Write a review