Hot
New
In stock
Out Stock
SoftState Bop Shorts
$45.99
PRODUCT INFORMATION
Lightweight yet supportive SoftState Bop Shorts. These high waist shorts with extended legs offer extreme comfort and durability.
- 74% Polyester
- 26% Spandex
- Breathable
- DryState Technology™
- Anti-bacterial
SIZE GUIDE
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s sizing
Leggings | XXS 2 | XS 4 | S 6 | M 8 | L 10 | XL 12 | XXL 14 |
WAIST (INCHES) | 19" | 20 1/2" | 22" | 23.5" | 25" | 26 3/4" | 28 1/4" |
WAIST (CM) | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
HIPS (INCHES) | 22" | 23 1/2" | 25" | 26 3/4" | 28 1/4" | 30" | 31 1/2" |
HIPS (CM) | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
Length (from outside hip seam to bottom of leg) (INCHES) | 26" | 27 1/2" | 15" | 16" | 17" | 17" | 18" |
Length (from outside hip seam to bottom of leg)(CM) | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Men’s sizing
Tops and Bottoms | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
INSEAM (INCHES) | 30" | 30" | 31" | 32" | 33" | 33" | 34" |
INSEAM (CM | 76 | 77 | 79 | 81 | 83 | 84 | 86 |
CUSTOMER REVIEWS